Compressor Data | XAHS 186 |
Free Air Delivery @ Normal Working Pressure | 173 L/S ( 10.4 m³ /min, 367 CFM) |
Normal Working Pressure | 12 bar (174 psig) |
Compressor Oil Capacity | 24 L |
Sound Powder Level | 99 dB(A) |
Sound Pressure Level at 7m | 7 1 dB(A) |
Diesel Engine Data | Deutz BF4M1013EC |
Cylinders | 4 |
Output at Rated Speed | 118 kW |
Rated Speed | 23 00 rpm |
No Load Speed | 1550 rpm |
Oil system Capacity | 12 L |
Cooling system Capacity | 16 L |
Fuel Tank Capacity | 175 L |
Dimensions | |
Length | 4209 mm |
Width | 2216 mm |
Height | 1780 mm |
Weight ( filled with oil & coolant , Initial fuel ) | 1750 kg |
Cooling System: | Water Cooling |
---|---|
Power Source: | Diesel Engine |
Cylinder Position: | Vertical |
Structure Type: | Closed Type |
Installation Type: | Movable Type |

نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.